As part of this project, freely accessible lakes, ponds, pools and other places where dragonflies live are checked and the species found there are recorded. The findings are fed into the database of the Baden-Württemberg Dragonfly Conservation Association in order to document the distribution of the individual species.
Sites for which older reports are available should also be checked to see whether the species found are still present there.
The individual species will be portrayed here with photographs in different situations, later possibly on a separate website.
I can also imagine creating an exhibition or an illustrated book from the photographs at the end.
Currently, 81 dragonfly species are regularly observed in Germany. Some of them are more common, others are rare or even endangered in their habitats.
While an analysis of an observation database revealed that 58 species were found in the Black Forest, Sternberg and Buchwald list 48 species in their work "Die Libellen Baden-Württembergs".
Damselflies | |||||||
Calopterygoidea | |||||||
Demoiselles (Calopteryx) | |||||||
Beautiful demoiselle | Calopteryx virgo | ||||||
Banded demoiselle | Calopteryx splendens | ||||||
Lestoidea | |||||||
Spreadwings | |||||||
Sympecma | |||||||
Common winter damselfly | Sympecma fusca | ||||||
Lestes | |||||||
Emerald damselfly | Lestes sponsa | ||||||
Emerald spreadwing | Lestes dryas | ||||||
Small emerald damselfly | Lestes virens | ||||||
Southern emerald damselfly | Lestes barbarus | ||||||
Willow Spreadwings | |||||||
Willow emerald damselfly | Chalcolestes viridis | ||||||
Coenagrionoidea | |||||||
Coenagrionidae | |||||||
Ischnurinae | |||||||
Forktails (Bluetails) | |||||||
Blue-tailed damselfly | Ischnura elegans | ||||||
Bluets | |||||||
Common blue damselfly | Enallagma cyathigerum | ||||||
Coenagrioninae | |||||||
Eurasian Bluets | |||||||
Dainty damselfly | Coenagrion scitulum | ||||||
Azure damselfly | Coenagrion puella | ||||||
Northern damselfly | Coenagrion hastulatum | ||||||
Pyrrhosoma | |||||||
Large red damselfly | Pyrrhosoma nymphula | ||||||
Erythromma | |||||||
Red-eyed damselfly | Erythromma najas | ||||||
Small redeyed damselfly | Erythromma viridulum | ||||||
Goblet-marked damselfly | Erythromma lindenii | ||||||
White-legged damselflies | |||||||
Platycnemidinae | |||||||
Platycnemis | |||||||
Blue featherleg | Platycnemis pennipes | ||||||
Dragonflies | |||||||
Aeshnoidea | |||||||
Aeshnidae | |||||||
Mosaic darners | |||||||
Brown hawker | Aeshna grandis | ||||||
Southern hawker | Aeshna cyanaea | ||||||
Subarctic darner | Aeshna subarctica | ||||||
Common hawker | Aeshna juncea | ||||||
Anax | |||||||
Emperor dragonfly | Anax imperator | ||||||
Clubtail dragonflies | |||||||
Gomphus | |||||||
Western clubtail | Gomphus pulchellus | ||||||
Pincertails | |||||||
Small pincertail | Onychogomphus forcipatus | ||||||
Cordulegastroidea | |||||||
Cordulegastridae | |||||||
Cordulegaster | |||||||
Sombre goldenring | Cordulegaster bidentata | ||||||
Golden-ringed dragonfly | Cordulegaster boltonii | ||||||
Libelluloidea | |||||||
Cordulia | |||||||
Corduliinae | |||||||
Cordulia | |||||||
Downy emerald | Cordulia aenea | ||||||
Somatochlora | |||||||
Brilliant emerald | Somatochlora metallica | ||||||
Libellulidae | |||||||
Libellulinae | |||||||
Libellula | |||||||
Four-spotted chaser | Libellula quadrimaculata | ||||||
Broad-bodied chaser | Libellula depressa | ||||||
Scarce chaser | Libellula fulva | ||||||
Orthetrum | |||||||
Black-tailed skimmer | Orthetrum cancellatum | ||||||
Keeled skimmer | Orthetrum coerulescens | ||||||
Southern skimmer | Orthetrum brunneum | ||||||
Leucorrhiniinae | |||||||
Leucorrhinia | |||||||
Large white-faced darter | Leucorrhinia pectoralis | ||||||
White-faced darter | Leucorrhinia dubia | ||||||
Ruby whiteface | Leucorrhinia rubicunda | ||||||
Sympetrinae | |||||||
Crocothemis | |||||||
Scarlet darter | Crocothemis erythraea | ||||||
Sympetrum | |||||||
Ruddy darter | Sympetrum sanguineum | ||||||
Red-veined darter | Sympetrum fonscolombii | ||||||
Vagrant darter | Sympetrum vulgatum | ||||||
Common darter | Sympetrum striolatum | ||||||
Black darter | Sympetrum danae |
Some of these species are regularly found at the respective sites, others are not regularly or even only occasionally found there. It also happens that species that are not normally found in the Black Forest can be observed there. For example, I have already observed the fire dragonfly, the forked damselfly and the large moss dragonfly in the Black Forest. These species have been observed less than 10 times in the Black Forest.
I've created profiles of the dragonflies I found.
- Klaas-Douwe B. Dijkstra, Libellen Europas - Der Bestimmungsführer, Haupt-Verlag Bern, 2021, 2. Auflage, ISBN 978-3-258-08219-6
- Klaus Sternberg / Rainer Buchwald, Die Libellen Baden-Württembergs, Band 1, Verlag Eugen Ulmer GmbH & Co. KG, 1999, ISBN 3-8001-3508-6
- Klaus Sternberg / Rainer Buchwald, Die Libellen Baden-Württembergs, Band 2, Verlag Eugen Ulmer GmbH & Co. KG, 2000, ISBN 3-8001-3514-0
- Hansruedi Wildermuth / Andreas Martens, Die Libellen Europas, Quelle & Meyer, 2019, ISBN 978-3-494-01690-0
- Arne W. Lehmann / J. Hendrik Nüß, Libellen, Deutscher Jugendbund für Naturbeobachtung, 6. Auflage 2015
- Dirk Pape-Lange, Libellen-Handbuch, Selbstverlag
- Libellula Supplement 14, Atlas der Libellen Deutschlands, Zeitschrift der Gesellschaft deutschsprachiger Odonatologen (GdO) e.V., ISSN 0723-6514
All these books are in german.
There are several sites on the Internet that deal with dragonflies and can be used for identification:
- https://www.libellenschutz.ch
- httop://www.libellenwissen.de
- https://www.libellen.tv
- https://www.waldschrat-online.de/
All of them are in german.